| | | |
Offset 1, 1534 lines modified | Offset 1, 493 lines modified |
1 | Found·vorbis·stream·with·ID=·0x76876152 | 1 | Found·vorbis·stream·with·ID=·0x0 |
2 | Ogg·Page:·header·length·=·28·and·body·length·=·30 | 2 | Ogg·Page:·header·length·=·28·and·body·length·=·30 |
3 | Header·Information: | 3 | Header·Information: |
4 | » Ogg·Version······:·0 | 4 | » Ogg·Version······:·0 |
5 | » Serial·No········:·0x76876152 | 5 | » Serial·No········:·0x0 |
6 | » Packet·Type······:·fresh·packet | 6 | » Packet·Type······:·fresh·packet |
7 | » Page·Type········:·begin·of·stream·marker | 7 | » Page·Type········:·begin·of·stream·marker |
8 | » Last·Page········:·normal·page | 8 | » Last·Page········:·normal·page |
9 | » Granule·Position·:·0(0x0) | 9 | » Granule·Position·:·0(0x0) |
10 | » Page·Number······:·0 | 10 | » Page·Number······:·0 |
11 | » Checksum·········:·0x2b33c112 | 11 | » Checksum·········:·0x96a10a05 |
12 | » Table·Segments···:·1 | 12 | » Table·Segments···:·1 |
| |
13 | Segments: | 13 | Segments: |
14 | ·1e | 14 | ·1e |
| |
15 | Header·Hex·dump:· | 15 | Header·Hex·dump:· |
16 | ·4f·67·67·53·00·02·00·00·00·00·00·00·00·00·52·61 | 16 | ·4f·67·67·53·00·02·00·00·00·00·00·00·00·00·00·00 |
17 | ·87·76·00·00·00·00·12·c1·33·2b·01·1e | 17 | ·00·00·00·00·00·00·05·0a·a1·96·01·1e |
| |
18 | Body·Hex·dump:· | 18 | Body·Hex·dump:· |
19 | ·01·76·6f·72·62·69·73·00·00·00·00·02·80·bb·00·00·00·00·00·00·00·6b·03·00·00·00·00·00·b8·01 | 19 | ·01·76·6f·72·62·69·73·00·00·00·00·01·44·ac·00·00·00·00·00·00·70·11·01·00·00·00·00·00·b8·01 |
20 | Ogg·Page:·header·length·=·43·and·body·length·=·3728 | 20 | Ogg·Page:·header·length·=·41·and·body·length·=·3165 |
21 | Header·Information: | 21 | Header·Information: |
22 | » Ogg·Version······:·0 | 22 | » Ogg·Version······:·0 |
23 | » Serial·No········:·0x76876152 | 23 | » Serial·No········:·0x0 |
24 | » Packet·Type······:·fresh·packet | 24 | » Packet·Type······:·fresh·packet |
25 | » Page·Type········:·normal·page | 25 | » Page·Type········:·normal·page |
26 | » Last·Page········:·normal·page | 26 | » Last·Page········:·normal·page |
27 | » Granule·Position·:·0(0x0) | 27 | » Granule·Position·:·0(0x0) |
28 | » Page·Number······:·1 | 28 | » Page·Number······:·1 |
29 | » Checksum·········:·0x983f3854 | 29 | » Checksum·········:·0xe355858b |
30 | » Table·Segments···:·16 | 30 | » Table·Segments···:·14 |
| |
31 | Segments: | 31 | Segments: |
32 | ·2d·ff·ff·ff·ff·ff·ff·ff·ff·ff·ff·ff·ff·ff·ff·71 | 32 | ·58·ff·ff·ff·ff·ff·ff·ff·ff·ff·ff·ff·ff·11 |
| |
33 | Header·Hex·dump:· | 33 | Header·Hex·dump:· |
34 | ·4f·67·67·53·00·00·00·00·00·00·00·00·00·00·52·61 | 34 | ·4f·67·67·53·00·00·00·00·00·00·00·00·00·00·00·00 |
35 | ·87·76·01·00·00·00·54·38·3f·98·10·2d·ff·ff·ff·ff | 35 | ·00·00·01·00·00·00·8b·85·55·e3·0e·58·ff·ff·ff·ff |
36 | ·ff·ff·ff·ff·ff·ff·ff·ff·ff·ff·71 | 36 | ·ff·ff·ff·ff·ff·ff·ff·ff·11 |
| |
37 | Body·Hex·dump:· | 37 | Body·Hex·dump:· |
38 | ·03·76·6f·72·62·69·73·1d·00·00·00·58·69·70·68·2e·4f·72·67·20·6c·69·62·56·6f·72·62·69·73·20·49·20 | 38 | ·03·76·6f·72·62·69·73·1d·00·00·00·58·69·70·68·2e·4f·72·67·20·6c·69·62·56·6f·72·62·69·73·20·49·20 |
39 | ·32·30·30·37·30·36·32·32·00·00·00·00·01·05·76·6f·72·62·69·73·2b·42·43·56·01·00·08·00·00·00·31·4c | 39 | ·32·30·30·34·30·36·32·39·02·00·00·00·12·00·00·00·41·4e·44·52·4f·49·44·5f·4c·4f·4f·50·3d·66·61·6c |
40 | ·20·c5·80·d0·90·55·00·00·10·00·00·60·24·29·0e·93·66·49·29·a5·94·a1·28·79·98·94·48·49·29·a5·94·c5 | 40 | ·73·65·11·00·00·00·54·49·54·4c·45·3d·4c·6f·77·20·42·61·74·74·65·72·79·01·05·76·6f·72·62·69·73·22 |
41 | ·30·89·98·94·89·c5·18·63·8c·31·c6·18·63·8c·31·c6·18·63·8c·20·34·64·15·00·00·04·00·80·28·09·8e·a3 | 41 | ·42·43·56·01·00·40·00·00·24·73·18·2a·46·a5·73·16·84·10·1a·42·50·19·e3·1c·42·ce·6b·ec·19·42·4c·11 |
42 | ·e6·49·6a·ce·39·67·18·27·8e·72·a0·39·69·4e·38·a7·20·07·8a·51·e0·39·09·c2·f5·26·63·6e·a6·b4·a6·6b | 42 | ·82·1c·32·4c·5b·cb·25·73·90·21·a4·a0·42·88·5b·28·81·d0·90·55·00·00·40·00·00·87·41·78·14·84·8a·41 |
43 | ·6e·ce·29·25·08·0d·59·05·00·00·02·00·40·48·21·85·14·52·48·21·85·14·62·88·21·86·18·62·88·21·87·1c | 43 | ·08·21·84·25·3d·58·92·83·27·3d·08·21·84·88·39·78·14·84·69·41·08·21·84·10·42·08·21·84·10·42·08·21 |
44 | ·72·c8·21·a7·9c·72·0a·2a·a8·a0·82·0a·32·c8·20·83·4c·32·e9·a4·93·4e·3a·e9·a8·a3·8e·3a·ea·28·b4·d0 | 44 | ·84·45·39·68·92·83·27·41·08·1d·84·e3·30·38·0c·83·e5·38·f8·1c·84·45·39·58·10·83·27·41·e8·20·84·0f |
45 | ·42·0b·2d·b4·d2·4a·4c·31·d5·56·63·ae·bd·06·5d·7c·73·ce·39·e7·9c·73·ce·39·e7·9c·73·ce·09·42·43·56 | 45 | ·42·b8·9a·83·ac·39·08·21·84·24·35·48·50·83·06·39·e8·1c·84·c2·2c·28·8a·82·c4·30·b8·16·84·04·35·28 |
46 | ·01·00·20·00·00·04·42·06·19·64·10·42·08·21·85·14·52·88·29·a6·98·72·0a·32·c8·80·d0·90·55·00·00·20 | 46 | ·8c·82·e4·30·c8·d4·83·0b·42·88·9a·83·49·35·f8·1a·84·67·41·78·16·84·69·41·08·21·84·24·41·48·90·83 |
47 | ·00·80·00·00·00·00·47·91·14·49·b1·14·cb·b1·1c·cd·d1·24·4f·f2·2c·51·13·35·d1·33·45·53·54·4d·55·55 | 47 | ·06·41·c8·18·84·46·41·58·92·83·06·39·b8·14·84·cb·41·a8·1a·84·2a·39·08·1f·84·20·34·64·15·00·90·00 |
48 | ·55·55·75·5d·57·76·65·d7·76·75·d7·76·7d·59·98·85·5b·b8·7d·59·b8·85·5b·d8·85·5d·f7·85·61·18·86·61 | 48 | ·00·a0·a2·28·8a·a2·28·0a·10·1a·b2·0a·00·c8·00·00·10·40·51·14·c7·71·1c·c9·91·1c·c9·b1·1c·0b·08·0d |
49 | ·18·86·61·18·86·61·f8·7d·df·f7·7d·df·f7·7d·20·34·64·15·00·20·01·00·a0·23·39·96·e3·29·a2·22·1a·a2 | 49 | ·59·05·00·00·01·00·08·00·00·a0·48·8a·a4·48·8e·e4·48·92·24·59·92·25·59·92·25·59·92·e6·89·aa·2c·cb |
50 | ·e2·39·a2·03·84·86·ac·02·00·64·00·00·04·00·20·09·92·22·29·92·a3·49·a6·66·6a·ae·69·9b·b6·68·ab·b6 | 50 | ·b2·2c·cb·b2·2c·cb·32·10·1a·b2·0a·00·48·00·00·50·51·0c·45·71·14·07·08·0d·59·05·00·64·00·00·08·a0 |
51 | ·6d·cb·b2·2c·cb·b2·0c·84·86·ac·02·00·00·01·00·04·00·00·00·00·00·a0·69·9a·a6·69·9a·a6·69·9a·a6·69 | 51 | ·38·8a·a5·58·8a·a5·68·8a·e7·88·8e·08·84·86·ac·02·00·80·00·00·04·00·00·10·34·43·53·3c·47·94·44·cf |
52 | ·9a·a6·69·9a·a6·69·9a·a6·69·9a·66·59·96·65·59·96·65·59·96·65·59·96·65·59·96·65·59·96·65·59·96·65 | 52 | ·54·55·d7·b6·6d·db·b6·6d·db·b6·6d·db·b6·6d·db·b6·6d·5b·96·65·19·08·0d·59·05·00·40·00·00·10·d2·69 |
53 | ·59·96·65·59·96·65·59·96·65·59·96·65·59·96·65·59·40·68·c8·2a·00·40·02·00·40·c7·71·1c·c7·71·24·45 | 53 | ·66·a9·06·88·30·03·19·06·42·43·56·01·00·08·00·00·80·11·8a·30·c4·80·d0·90·55·00·00·40·00·00·80·18 |
54 | ·52·24·c7·72·2c·07·08·0d·59·05·00·c8·00·00·08·00·40·52·2c·c5·72·34·47·73·34·c7·73·3c·c7·73·3c·47 | 54 | ·4a·0e·a2·09·ad·39·df·9c·e3·a0·59·0e·9a·4a·b1·39·1d·9c·48·b5·79·92·9b·8a·b9·39·e7·9c·73·ce·c9·e6 |
55 | ·74·44·c9·94·4c·cd·f4·4c·0f·08·0d·59·05·00·00·02·00·08·00·00·00·00·00·40·31·1c·c5·71·1c·c9·d1·24 | 55 | ·9c·31·ce·39·e7·9c·a2·9c·59·0c·9a·09·ad·39·e7·9c·c4·a0·59·0a·9a·09·ad·39·e7·9c·27·b1·79·d0·9a·2a |
56 | ·4f·52·2d·d3·72·35·57·73·3d·d7·73·4d·d7·75·5d·57·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55 | 56 | ·ad·39·e7·9c·71·ce·e9·60·9c·11·c6·39·e7·9c·26·ad·79·90·9a·8d·b5·39·e7·9c·05·ad·69·8e·9a·4b·b1·39 |
57 | ·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·81·d0·90·55·00·00·04·00·00·21·9d·66·96·6a | 57 | ·e7·9c·48·b9·79·52·9b·4b·b5·39·e7·9c·73·ce·39·e7·9c·73·ce·39·e7·9c·ea·c5·e9·1c·9c·13·ce·39·e7·9c |
58 | ·80·08·33·90·61·20·34·64·15·00·80·00·00·00·18·a1·08·43·0c·08·0d·59·05·00·00·04·00·00·88·a1·e4·20 | 58 | ·a8·bd·b9·96·9b·d0·c5·39·e7·9c·4f·c6·e9·de·9c·10·ce·39·e7·9c·73·ce·39·e7·9c·73·ce·39·e7·9c·20·34 |
59 | ·9a·d0·9a·f3·cd·39·0e·9a·e5·a0·a9·14·9b·d3·c1·89·54·9b·27·b9·a9·98·9b·73·ce·39·e7·9c·6c·ce·19·e3 | 59 | ·64·15·00·00·04·00·40·10·86·8d·61·dc·29·08·d2·e7·68·20·46·11·62·1a·32·e9·41·f7·e8·30·09·1a·83·9c |
60 | ·9c·73·ce·29·ca·99·c5·a0·99·d0·9a·73·ce·49·0c·9a·a5·a0·99·d0·9a·73·ce·79·12·9b·07·ad·a9·d2·9a·73 | 60 | ·42·ea·d1·e8·68·a4·94·3a·08·25·95·71·52·4a·27·08·0d·59·05·00·00·02·00·40·08·21·85·14·52·48·21·85 |
61 | ·ce·19·e7·9c·0e·c6·19·61·9c·73·ce·69·d2·9a·07·a9·d9·58·9b·73·ce·59·d0·9a·e6·a8·b9·14·9b·73·ce·89 | 61 | ·14·52·48·21·85·14·62·88·21·86·18·72·ca·29·a7·a0·82·4a·2a·a9·a8·a2·8c·32·cb·2c·b3·cc·32·cb·2c·b3 |
62 | ·94·9b·27·b5·b9·54·9b·73·ce·39·e7·9c·73·ce·39·e7·9c·73·ce·a9·5e·9c·ce·c1·39·e1·9c·73·ce·89·da·9b | 62 | ·cc·3a·ec·ac·b3·0e·3b·0c·31·c4·10·43·2b·ad·c4·52·53·6d·35·d6·58·6b·ee·39·e7·9a·83·b4·56·5a·6b·ad |
63 | ·6b·b9·09·5d·9c·73·ce·f9·64·9c·ee·cd·09·e1·9c·73·ce·39·e7·9c·73·ce·39·e7·9c·73·ce·09·42·43·56·01 | 63 | ·b5·52·4a·29·a5·94·52·0a·42·43·56·01·00·20·00·00·04·42·06·19·64·90·51·48·21·85·14·62·88·29·a7·9c |
64 | ·00·40·00·00·04·61·d8·18·c6·9d·82·20·7d·8e·06·62·14·21·a6·21·93·1e·74·8f·0e·93·a0·31·c8·29·a4·1e | 64 | ·72·0a·2a·a8·80·d0·90·55·00·00·20·00·80·00·00·00·00·4f·f2·1c·d1·11·1d·d1·11·1d·d1·11·1d·d1·11·1d |
65 | ·8d·8e·46·4a·a9·83·50·52·19·27·a5·74·82·d0·90·55·00·00·20·00·00·84·10·52·48·21·85·14·52·48·21·85 | 65 | ·d1·f1·1c·cf·11·25·51·12·25·51·12·2d·d3·32·35·d3·53·45·55·75·65·d7·96·75·59·b7·7d·5b·d8·85·5d·f7 |
66 | ·14·52·48·21·86·18·62·88·21·a7·9c·72·0a·2a·a8·a4·92·8a·2a·ca·28·b3·cc·32·cb·2c·b3·cc·32·cb·ac·c3 | 66 | ·7d·dd·f7·7d·dd·f8·75·61·58·96·65·59·96·65·59·96·65·59·96·65·59·96·65·59·96·20·34·64·15·00·00·02 |
67 | ·ce·3a·eb·b0·c3·10·43·0c·31·b4·d2·4a·2c·35·d5·56·63·8d·b5·e6·9e·73·ae·39·48·6b·a5·b5·d6·5a·2b·a5 | 67 | ·00·00·20·84·10·42·48·21·85·14·52·48·29·c6·18·73·cc·39·e8·24·94·10·08·0d·59·05·00·00·02·00·08·00 |
68 | ·94·52·4a·29·a5·20·34·64·15·00·00·02·00·40·20·64·90·41·06·19·85·14·52·48·21·86·98·72·ca·29·a7·a0 | 68 | ·00·00·70·14·47·71·1c·c9·91·1c·49·b2·24·4b·d2·24·cd·d2·2c·4f·f3·34·4f·13·3d·51·14·45·d3·34·55·d1 |
69 | ·82·0a·08·0d·59·05·00·00·02·00·08·00·00·00·f0·24·cf·11·1d·d1·11·1d·d1·11·1d·d1·11·1d·d1·11·1d·cf | 69 | ·15·5d·51·37·6d·51·36·65·d3·35·5d·53·36·5d·55·56·6d·57·96·6d·5b·b6·75·db·97·65·db·f7·7d·df·f7·7d |
70 | ·f1·1c·51·12·25·51·12·25·d1·32·2d·53·33·3d·55·54·55·57·76·6d·59·97·75·db·b7·85·5d·d8·75·df·d7·7d | 70 | ·df·f7·7d·df·f7·7d·df·f7·7d·5d·07·42·43·56·01·00·12·00·00·3a·92·23·29·92·22·29·92·e3·38·8e·24·49 |
71 | ·df·d7·8d·5f·17·86·65·59·96·65·59·96·65·59·96·65·59·96·65·59·96·65·09·42·43·56·01·00·20·00·00·00 | 71 | ·40·68·c8·2a·00·40·06·00·40·00·00·8a·e2·28·8e·e3·38·92·24·49·92·25·69·92·67·79·96·a8·99·9a·e9·99 |
72 | ·42·08·21·84·14·52·48·21·85·94·62·8c·31·c7·9c·83·4e·42·09·81·d0·90·55·00·00·20·00·80·00·00·00·00 | 72 | ·9e·2a·aa·40·68·c8·2a·00·00·10·00·40·00·00·00·00·00·00·8a·a6·78·8a·a9·78·8a·a8·78·8e·e8·88·92·68 |
73 | ·47·71·14·c7·91·1c·c9·91·24·4b·b2·24·4d·d2·2c·cd·f2·34·4f·f3·34·d1·13·45·51·34·4d·53·15·5d·d1·15 | 73 | ·99·96·a8·a9·9a·2b·ca·a6·ec·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae |
74 | ·75·d3·16·65·53·36·5d·d3·35·65·d3·55·65·d5·76·65·d9·b6·65·5b·b7·7d·59·b6·7d·df·f7·7d·df·f7·7d·df | 74 | ·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·0b·84·86·ac·02·00·24·00·00·74·24·47·72·24·47·52·24·45·52·24 |
75 | ·f7·7d·df·f7·7d·df·d7·75·20·34·64·15·00·20·01·00·a0·23·39·92·22·29·92·22·39·8e·e3·48·92·04·84·86 | 75 | ·47·72·80·d0·90·55·00·80·0c·00·80·00·00·1c·c3·31·24·45·72·2c·cb·d2·34·4f·f3·34·4f·13·3d·d1·13·3d |
76 | ·ac·02·00·64·00·00·04·00·a0·28·8e·e2·38·8e·23·49·92·24·59·92·26·79·96·67·89·9a·a9·99·9e·e9·a9·a2 | 76 | ·d3·53·45·57·74·81·d0·90·55·00·00·20·00·80·00·00·00·00·00·00·0c·c9·b0·14·cb·d1·1c·4d·12·25·d5·52 |
77 | ·0a·84·86·ac·02·00·00·01·00·04·00·00·00·00·00·a0·68·8a·a7·98·8a·a7·88·8a·e7·88·8e·28·89·96·69·89 | 77 | ·2d·55·53·2d·d5·52·45·d5·53·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55 |
78 | ·9a·aa·b9·a2·6c·ca·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·ae·eb | 78 | ·55·55·55·55·55·55·55·55·55·55·4d·d3·34·4d·13·08·0d·59·09·00·00·01·00·c0·1c·84·ce·2d·a8·90·49·09 |
79 | ·ba·ae·eb·ba·ae·eb·ba·ae·eb·ba·40·68·c8·2a·00·40·02·00·40·47·72·24·47·72·24·45·52·24·45·72·24·07 | 79 | ·2d·98·8a·28·c4·24·e8·52·41·07·29·e8·ce·30·82·a0·f7·12·39·83·9c·c7·14·39·42·90·c6·96·49·84·98·06 |
80 | ·08·0d·59·05·00·c8·00·00·08·00·c0·31·1c·43·52·24·c7·b2·2c·4d·f3·34·4f·f3·34·d1·13·3d·d1·33·3d·55 | 80 | ·42·43·56·04·00·51·00·00·80·31·c8·31·c4·1c·72·ce·51·ea·24·45·ce·39·2a·1d·a5·c6·39·47·a9·a3·d4·51 |
81 | ·74·45·17·08·0d·59·05·00·00·02·00·08·00·00·00·00·00·c0·90·0c·4b·b1·1c·cd·d1·24·51·52·2d·d5·52·35 | 81 | ·4a·b1·a6·18·33·4a·25·b6·54·6b·e3·9c·a3·d4·51·ea·28·a5·1a·4b·8b·1d·a5·14·63·8a·b1·00·00·80·00·07 |
82 | ·d5·52·2d·55·54·3d·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55·55 | 82 | ·00·80·00·0b·a1·d0·90·15·01·40·14·00·00·81·10·52·0a·29·85·94·62·ce·29·e7·90·52·ca·31·e6·1c·52·8a |
83 | ·55·55·55·55·55·55·55·d5·34·4d·d3·34·81·d0·90·95·00·00·19·00·00·43·ad·e6·1c·84·31·92·52·0e·4a·0c | 83 | ·39·a7·9c·53·ce·39·28·9d·94·ca·39·26·9d·93·12·29·a5·9c·63·ce·29·e7·9c·94·ce·49·e5·9c·93·d2·49·28 |
84 | ·46·69·c8·28·07·29·27·e5·29·84·14·a3·da·83·c8·98·62·4c·62·4e·a6·63·8a·29·06·b5·b7·12·32·a6·0c·92 | 84 | ·00·00·20·c0·01·00·20·c0·42·28·34·64·45·00·10·27·00·e0·70·1c·cd·93·34·4d·14·25·4d·13·45·4f·14·5d |
85 | ·5c·63·ca·94·32·82·61·ef·39·74·ce·29·88·49·09·97·4a·09·a9·06·42·43·56·04·00·51·00·00·06·49·22·49 | 85 | ·d5·13·45·d5·95·34·cd·34·35·51·54·55·4d·14·4d·d5·54·55·59·16·4d·d5·95·25·4d·33·4d·4d·14·55·53·13 |
86 | ·24·49·f2·34·a2·48·f4·24·cd·23·8a·3c·11·80·24·8a·3c·8f·e7·49·9e·c8·f3·78·1e·00·49·14·79·1e·cf·93 | 86 | ·45·55·15·55·53·96·4d·55·95·65·cf·34·6d·d9·54·55·dd·16·55·55·b7·65·5b·f6·6d·57·96·75·df·33·4d·d9 |
87 | ·3c·91·e7·f1·3c·01·00·00·01·0e·00·00·01·16·42·a1·21·2b·02·80·38·01·00·8b·24·79·1e·49·f2·3c·92·e4 | 87 | ·16·55·d5·d6·4d·55·b5·75·57·96·75·dd·95·6d·dd·97·34·cd·34·35·51·54·55·4d·14·55·d7·54·55·5b·36·55 |
88 | ·79·34·4d·14·21·8a·92·a6·89·22·cf·33·4d·9e·66·8a·4c·53·55·a1·aa·92·a6·89·22·cf·33·4d·9a·27·9a·4c | 88 | ·d5·b6·35·51·74·5d·51·55·65·59·54·55·59·76·65·d7·b6·55·57·d6·75·4d·14·5d·d7·53·4d·d9·15·55·55·96 |
89 | ·53·55·a1·aa·9e·28·aa·26·55·75·5d·aa·e9·ba·64·db·b6·61·cb·9e·28·9a·2a·55·75·5d·a6·ea·ba·64·d9·b6 | 89 | ·55·d9·d5·65·55·96·75·5f·74·55·5d·57·5d·d7·d7·55·57·f6·7d·d9·d6·7d·5d·d6·75·61·18·55·d5·d6·4d·d7 |
90 | ·21·db·00·00·00·24·4f·53·4d·9a·66·9a·34·cd·34·89·a2·6a·42·55·25·cd·33·55·9a·66·9a·34·cd·34·89·a2 | 90 | ·d5·75·55·76·75·5f·d6·6d·df·97·75·5d·58·26·4d·33·4d·4d·14·5d·55·13·45·55·35·55·d5·b6·4d·55·95·6d |
91 | ·a9·42·55·3d·53·74·5d·a6·e9·ba·4c·d3·75·b9·ae·2c·43·96·3d·d1·74·5d·a6·e9·ba·4c·53·75·b9·ae·2c·43 | 91 | ·4d·14·5d·57·54·55·59·16·4d·d5·95·55·d9·f5·75·d5·75·6d·5d·13·45·d7·15·55·55·96·45·55·95·5d·55·76 |
92 | ·96·01·00·00·48·9e·a7·aa·34·cd·34·69·9a·69·12·45·53·85·6a·4a·9e·67·aa·34·cd·34·69·9a·69·12·45·d5 | 92 | ·75·df·95·65·dd·16·55·55·b7·55·d9·f5·75·53·75·75·5d·b6·6d·63·98·6d·5b·17·4e·55·b5·75·55·76·75·61 |
93 | ·84·a9·8a·a6·e9·ba·4c·d3·75·99·a6·eb·72·65·59·86·ec·8a·a6·e9·ba·4c·d3·75·99·a6·eb·92·5d·59·86·2b | 93 | ·95·5d·dd·97·75·db·18·6e·5d·f7·8d·cd·34·6d·db·74·5d·5d·37·5d·57·d7·6d·5d·37·86·59·d7·7d·5f·54·55 |
94 | ·03·00·00·d0·4c·d3·96·89·a2·eb·12·45·d7·65·9a·ae·0b·d7·d5·4c·53·b6·89·a2·2b·13·45·d7·65·9a·ae·0b | 94 | ·5f·57·65·d9·37·56·59·f6·7d·dd·f7·b1·75·df·18·46·55·d5·75·53·76·85·5f·75·65·5f·b8·75·5f·59·6e·5d |
95 | ·d7·15·55·d5·96·a9·a6·ec·52·55·59·e6·ba·b2·0c·59·16·55·55·b6·99·aa·2b·53·55·59·e6·ba·b2·0c·59·06 | 95 | ·e7·bc·b6·8d·6c·fb·ca·31·eb·be·33·fc·46·74·5f·38·96·d5·b6·29·af·6e·0b·c3·ac·eb·f8·c2·ee·2c·bb·f0 |
96 | ·00·00·00·00·00·00·00·00·80·a8·aa·b6·cd·54·65·99·6a·ca·32·d7·95·65·c8·ae·a8·aa·b6·4d·35·65·99·a9 | 96 | ·2b·3d·d3·b4·75·d3·55·75·dd·54·5d·5f·97·6d·5b·19·6e·5d·47·54·55·5f·57·65·59·f8·4d·57·f6·85·5b·d7 |
97 | ·ca·32·d7·b5·65·c8·b2·00·00·80·01·07·00·80·00·13·ca·40·a1·21·2b·01·80·28·00·00·87·e3·48·92·a6·89 | 97 | ·8d·e3·d6·7d·67·19·5d·97·ae·ca·b2·2f·ac·b2·ac·0c·b7·ef·1b·c3·ee·fb·c2·b2·da·b6·71·cc·b6·8e·6b·eb |
98 | ·22·c7·b1·2c·4d·13·45·8e·63·59·9a·26·8a·24·c9·b2·3c·cf·34·61·59·9e·67·9a·d0·34·51·34·4d·68·9a·e7 | 98 | ·ca·b1·fb·4a·65·f7·95·65·78·6d·db·57·66·5d·27·cc·ba·6d·1c·bb·af·33·7e·61·48·00·00·c0·80·03·00·40 |
99 | ·99·26·00·00·02·00·00·0a·1c·00·00·02·6c·d0·94·58·1c·a0·d0·90·95·00·40·48·00·80·c5·71·24·49·d3·3c | 99 | ·80·09·65·a0·d0·90·15·01·40·9c·00·00·83·90·73·88·29·08·91·62·10·42·08·29·85·10·52·8a·18·83·90·39 |
100 | ·cf·f3·44·d1·34·55·95·e3·58·96·a6·79·9e·28·9a·a6·aa·ba·2e·c7·b1·2c·4d·f3·3c·51·34·4d·55·75·5d·92 | 100 | ·27·25·63·4e·4a·29·25·b5·50·4a·6a·11·63·10·2a·c7·a4·64·ce·49·09·a5·b4·14·4a·69·29·94·d2·5a·29·25 |
101 | ·64·59·9e·27·8a·a2·68·9a·aa·eb·ba·b0·2c·4f·13·45·51·34·4d·55·75·5d·68·9a·e7·89·a2·69·aa·aa·eb·ca | 101 | ·b6·50·4a·8b·ad·b5·5a·53·6b·b1·86·52·5a·0b·a5·b4·58·4a·69·31·b5·56·63·6b·ad·c6·88·31·09·99·73·52 |
102 | ·2e·34·cd·f3·44·d1·34·55·d5·75·5d·19·9a·e6·79·a2·68·9a·aa·ea·ba·b2·0c·3c·4f·14·4d·53·55·5d·57·96 | 102 | ·32·e7·a4·94·52·5a·2b·a5·b4·96·39·47·a5·73·90·52·07·21·a5·92·52·8b·25·a5·18·2b·e7·a4·64·d0·51·e9 |
103 | ·01·00·00·00·00·00·00·00·00·00·00·00·00·00·00·00·00·04·00·00·1c·38·00·00·04·18·41·27·19·55·16·61 | 103 | ·20·a4·54·52·89·a9·a4·14·63·28·25·c6·92·52·8c·25·a5·1a·5b·8a·2d·b7·18·73·0e·a5·b4·58·52·89·b1·a4 |
104 | ·a3·09·17·1e·80·42·43·56·04·00·51·00·00·80·31·88·31·c5·98·51·4c·4a·29·25·34·4a·49·29·25·94·48·4a | 104 | ·14·63·8b·29·c7·16·63·ce·11·63·50·32·e7·a4·64·ce·49·29·a5·b4·56·4a·6a·ad·72·4e·4a·07·21·a5·cc·41 |
105 | ·48·ad·a4·96·49·49·ad·b5·d6·32·29·a9·b5·d6·5a·25·a5·b4·96·5a·cb·a4·b4·d6·5a·6a·99·94·d4·5a·6b·ad | 105 | ·49·25·a5·18·4b·49·29·66·ce·49·ea·20·a4·d4·41·47·a9·a4·14·63·49·29·b6·50·4a·6c·25·a5·1a·4b·49·31 |
106 | ·00·00·b0·03·07·00·b0·03·0b·a1·d0·90·95·00·40·1e·00·00·82·90·52·8c·39·e7·1c·35·46·29·c6·9c·83·90 | 106 | ·b6·18·73·6e·29·b6·1a·4a·69·b1·a4·14·6b·49·29·c6·16·63·ce·2d·b6·dc·3a·08·ad·85·54·62·0c·a5·c4·d8 |
107 | ·1a·a3·14·63·ce·41·68·11·52·8a·31·08·21·b4·d6·2a·c5·18·84·10·52·4a·19·63·cc·39·08·29·a5·8c·31·e6 | 107 | ·62·cc·b9·b5·56·6b·28·25·c6·92·52·ac·25·a5·da·62·ac·b5·b7·18·73·0d·a5·c4·58·52·a9·b1·a4·14·6b·ab |
108 | ·1c·84·94·52·c6·9c·73·0e·42·4a·29·a5·ce·39·e7·20·a5·94·52·e7·9c·73·8e·52·4a·29·63·ce·39·27·00·00 | 108 | ·b1·d7·18·63·cd·29·b6·5c·53·8b·35·b7·18·7b·ae·2d·b7·5e·73·0e·3e·b5·56·73·8a·29·d7·16·63·ee·31·b7 |
109 | ·a8·c0·01·00·20·c0·46·91·cd·09·46·82·0a·0d·59·09·00·a4·02·00·18·1c·c7·b2·34·cd·d3·44·cf·34·2d·49 | 109 | ·20·6b·ce·bd·77·10·5a·0b·a5·c4·18·4a·89·b1·c5·56·6b·8b·31·e7·50·4a·8c·25·a5·1a·4b·49·b1·b6·18·73 |
